Victorious Boxers 2: Fighting Spirit/Characters
来自 Wiki Ippo
目录
- 目录
- Bantamweight
- Kamogawa Genji
- Nekota Ginpachi
- Hama Dankichi
- Featherweight
- Makunouchi Ippo
- Ogawa Naoya
- Oda Yūsuke
- Fujiwara Yoshio
- Jason Ozuma
- Kobashi Kenta
- Hayami Ryūichi
- Mashiba Ryō
- Sendō Takeshi
- Okita Keigo
- Saeki Takuma
- Alexander Volg Zangief
- Date Eiji
- Ponchai Chuwatana
- Sanada Kazuki
- Hammer Nao
- Yi Yon Su
- Shimabukuro Iwao
- Sawamura Ryūhei
- Karasawa Takuzō
- Take Keīchi
- Ricardo Martinez
- Miyata Ichirō
- Runsak Puadi
- Payao
- Jimmy Sisphar
- Li Chon-pir
- Arnie Gregory
- Medgoen Dachboy
- Che Jounbong
- Shigeta Akira
- Itagaki Manabu
- Haseo Baraki
- Tadashi Nakayama
- Yoshio Urayasu
- Tetsuji Kiba
- Imai Kyōsuke
- Makino Fumito
- Jr. Lightweight
- Kimura Tatsuya
- Kimura Tatsuya 2
- Hotta Junichi
- Kanzaki Shinji
- Nishimura Hiroshi
- Ryuzaki Takeshi
- Pone Morocotte
- Nefuma Ozca
- Armand Alegria
- Eleki Battery
- Mashiba Ryō
- Lightweight
- Aoki Masaru
- Yamanaka Hiroshi
- Arman Garcia
- Bull Ushida
- Jackal Itō
- Snake Thomas
- Boy Allade
- Paddy Magramo
- Katsutaka Imae
- Papaya Dachiu
- Broccoman
- Welterweight
- Ralph Anderson
- Jr. Middleweight
- Takamura Mamoru
- Morris West
- Brian Hawk
- Larry Bernard
- Middleweight
- Takamura Mamoru
- Bonchai Chuwatana
- Tamaki Atsushi
- Yajima Yoshiaki
- Ito Takaaki
- David Eagle
- Heavyweight
- The Bear
Main Article: Victorious Boxers 2: Fighting Spirit
NOTE: This page contains character information found in Victorious Boxers 2: Fighting Spirit that might not been previously mentioned in Hajime no Ippo manga, or anime series, where it might not be considered canon material, or it was changed at a later date. Some characters mention are considered "Unknown" Opponents in the story or their name is spelled different.
Also note some characters have two different version, where the first one might be the "weaker" version, and the second a "supercharged" version where their speed or power is better.
Character ProfilesBantamweight
Kamogawa Genji
| Name: | Kamogawa Genji |
| Country: | Japan |
| Style: | Fighter |
| Weight: | Bantamweight |
| Age: | 28 |
| Height: | 161.0 -5'3" |
| Reach: | 157.4 -61" |
| Hand: | Right |
| Special Moves: | Iron Fist |
Nekota Ginpachi
| Name: | Nekota Ginpachi |
| Country: | Japan |
| Style: | Open |
| Weight: | Bantamweight |
| Age: | 28 |
| Height: | 160.5 -5'3" |
| Reach: | 159.6 -62" |
| Hand: | Right |
| Special Moves: | Slow Battle Momentary Battle |
Hama Dankichi
| Name: | Hama Dankichi |
| Country: | Japan |
| Style: | Fighter |
| Weight: | Bantamweight |
| Age: | 28 |
| Height: | 160.1 -5'3" |
| Reach: | 156.9 -61" |
| Hand: | Right |
| Special Moves: | Slow Battle Momentary Battle Flying Swallow |
Featherweight
Makunouchi Ippo
| Name: | Makunouchi Ippo |
| Country: | Japan |
| Style: | Peek A Boo |
| Weight: | Featherweight |
| Age: | 21 |
| Height: | 164-5'4" |
| Reach: | 165-64" |
| Hand: | Right |
| Special Moves: | Joffre Uppercut Dempsey Roll Deadly Smash Gazelle Punch |
Ogawa Naoya
| Name: | Ogawa Naoya |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 19 |
| Height: | 169 -5'6 |
| Reach: | 169.8 -66" |
| Hand: | Right |
| Special Moves: | None |
Oda Yūsuke
| Name: | Oda Yūsuke |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 21 |
| Height: | 168 -5'6" |
| Reach: | 168.8 -66" |
| Hand: | Right |
| Special Moves: | None |
Fujiwara Yoshio
| Name: | Fujiwara Yoshio |
| Country: | Japan |
| Style: | Fighter |
| Weight: | Featherweight |
| Age: | 19 |
| Height: | 167 -5'5" |
| Reach: | 167.8 -66" |
| Hand: | Right |
| Special Moves: | Head butt |
Jason Ozuma
| Name: | Jason Ozuma |
| Country: | United States |
| Style: | Fighter |
| Weight: | Featherweight |
| Age: | 19 |
| Height: | 171 -5'7" |
| Reach: | 171.8 -67" |
| Hand: | Right |
| Special Moves: | None |
Kobashi Kenta
| Name: | Kobashi Kenta |
| Country: | Japan |
| Style: | Up Style |
| Weight: | Featherweight |
| Age: | 18 |
| Height: | 167.5 -5'5" |
| Reach: | 166.5 -65" |
| Hand: | Right |
| Special Moves: | Cross Armed Block |
Hayami Ryūichi
| Name: | Hayami Ryūichi |
| Country: | Japan |
| Style: | Open |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 172 -5'7" |
| Reach: | 175.4 -70" |
| Hand: | Right |
| Special Moves: | Shotgun Punch |
Mashiba Ryō
| Name: | Mashiba Ryō |
| Country: | Japan |
| Style: | Hitman |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 177 -5'10" |
| Reach: | 187 -73" |
| Hand: | Right |
| Special Moves: | Flicker Jab Chopping Right |
Sendō Takeshi
| Name: | Sendō Takeshi |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 21 |
| Height: | 167.5 -5'5" |
| Reach: | 168 -66" |
| Hand: | Right |
| Special Moves: | Smash Slow Battle Ultra Low Smash Deadly Smash |
Okita Keigo
| Name: | Okita Keigo |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 18 |
| Height: | 167 -5'5" |
| Reach: | 167.5 -65" |
| Hand: | Right |
| Special Moves: | Corkscrew Punch |
Saeki Takuma
| Name: | Saeki Takuma |
| Country: | Japan |
| Style: | Open |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 170 -5'6" |
| Reach: | 170 -66" |
| Hand: | Right |
| Special Moves: | Momentary Battle Slow Battle Cross Armed Block |
Alexander Volg Zangief
| Name: | Alexander Volg Zangief |
| Country: | Russia |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 168.1 -5'6" |
| Reach: | 169.5 -66" |
| Hand: | Right |
| Special Moves: | White Fang |
Date Eiji
**Note: There are two version of Date.
| Name: | Date Eiji |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 29 |
| Height: | 168.5 -5'6" |
| Reach: | 170.2 -67" |
| Hand: | Right |
| Special Moves: | Momentary Battle Slow Battle Corkscrew punch |
Ponchai Chuwatana
| Name: | Ponchai Chuwatana |
| Country: | Thailand |
| Style: | Fighter |
| Weight: | Featherweight |
| Age: | 18 |
| Height: | 167 -5'5" |
| Reach: | 167.5 -65" |
| Hand: | Right |
| Special Moves: | None |
Sanada Kazuki
| Name: | Sanada Kazuki |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 167 -5'5" |
| Reach: | 168.4 -66" |
| Hand: | Right |
| Special Moves: | Flying swallow Swallow Counter |
Hammer Nao
| Name: | Hammer Nao |
| Country: | Japan |
| Style: | Fighter |
| Weight: | Featherweight |
| Age: | 19 |
| Height: | 173.5 -5'8" |
| Reach: | 173.5 -68" |
| Hand: | Right |
| Special Moves: | Rough Fight Arm |
Yi Yon Su
| Name: | Yi Yon Su |
| Country: | South Korea |
| Style: | Fighter |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 166.5 -5'6" |
| Reach: | 166.5 -66" |
| Hand: | Right |
| Special Moves: | None |
Shimabukuro Iwao
| Name: | Shimabukuro Iwao |
| Country: | Japan |
| Style: | Peek A Boo |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 159 -5'2" |
| Reach: | 155.4 -61" |
| Hand: | Right |
| Special Moves: | Gazelle Punch |
Sawamura Ryūhei
| Name: | Sawamura Ryūhei |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 21 |
| Height: | 170 -5'6" |
| Reach: | 170 -66" |
| Hand: | Right |
| Special Moves: | Bullet Head Jerk Slow Battle Momentary Battle |
Karasawa Takuzō
| Name: | Karasawa Takuzō |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 169.3 -5'6" |
| Reach: | 172.1 -67" |
| Hand: | Right |
| Special Moves: | None |
Take Keīchi
| Name: | Take Keīchi |
| Country: | Japan |
| Style: | Fighter |
| Weight: | Featherweight |
| Age: | 31 |
| Height: | 167.3 -5'5" |
| Reach: | 167.3 -65" |
| Hand: | Right |
| Special Moves: | Switch |
Ricardo Martinez
| Name: | Ricardo Martinez |
| Country: | Mexico |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 29 |
| Height: | 168.3 -5'6" |
| Reach: | 171.1 -67" |
| Hand: | Right |
| Special Moves: | Slow Battle Momentary Battle |
Miyata Ichirō
| Name: | Miyata Ichirō |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 172 -5'7" |
| Reach: | 175.4 -69" |
| Hand: | Right |
| Special Moves: | Jolt Slow Battle Momentary Battle |
Runsak Puadi
| Name: | Lunsaku Paudy |
| Country: | Thailand |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 18 |
| Height: | 168.1 -5'6" |
| Reach: | 168.1 -66" |
| Hand: | Right |
| Special Moves: | None |
Payao
| Name: | Payao |
| Country: | Thailand |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 18 |
| Height: | 172 -5'7" |
| Reach: | 172 -67" |
| Hand: | Right |
| Special Moves: | None |
Jimmy Sisphar
| Name: | Jimmy Sisphar |
| Country: | Thailand |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 19 |
| Height: | 169 -5'6" |
| Reach: | 170.9 -67" |
| Hand: | Right |
| Special Moves: | None |
Li Chon-pir
| Name: | Lee Chonpil |
| Country: | South Korea |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 166.5 -5'5" |
| Reach: | 166.5 -65" |
| Hand: | Right |
| Special Moves: | None |
Arnie Gregory
| Name: | Arnie Gregory |
| Country: | Australia |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 173 -5'8" |
| Reach: | 173.1 -68" |
| Hand: | Right |
| Special Moves: | Slow Battle Momentary Battle |
Medgoen Dachboy
| Name: | Medgoen Dachboy |
| Country: | Thailand |
| Style: | Fighter |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 167.1 -5'5" |
| Reach: | 168 -66" |
| Hand: | Right |
| Special Moves: | None |
Che Jounbong
| Name: | Che Jounbong |
| Country: | South Korea |
| Style: | Peek A Boo |
| Weight: | Featherweight |
| Age: | 21 |
| Height: | 167.5 -5'5" |
| Reach: | 168.5 -66" |
| Hand: | Right |
| Special Moves: | Momentary punch Head Butt |
Shigeta Akira
| Name: | Shigeta Akira |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 167.5 -5'5" |
| Reach: | 168.9 -66" |
| Hand: | Left |
| Special Moves: | None |
Itagaki Manabu
| Name: | Itagaki Manabu |
| Country: | Japan |
| Style: | Open |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 168 -5'6" |
| Reach: | 168 -66" |
| Hand: | Right |
| Special Moves: | Momentary Battle Slow Battle |
Haseo Baraki
| Name: | Haseo Baraki |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 18 |
| Height: | 166 -5'5" |
| Reach: | 166 -65" |
| Hand: | Right |
| Special Moves: | None |
Tadashi Nakayama
| Name: | Tadashi Nakayama |
| Country: | Japan |
| Style: | Fighter |
| Weight: | Featherweight |
| Age: | 18 |
| Height: | 168.8 -5'6" |
| Reach: | 169.7 -66" |
| Hand: | Right |
| Special Moves: | None |
Yoshio Urayasu
| Name: | Yoshio Urayasu |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Featherweight |
| Age: | 18 |
| Height: | 165.8 -5'5" |
| Reach: | 165.4 -65" |
| Hand: | Right |
| Special Moves: | Slow Battle |
Tetsuji Kiba
| Name: | Tetsuji Kiba |
| Country: | Japan |
| Style: | Open |
| Weight: | Featherweight |
| Age: | 18 |
| Height: | 168.1 -5'6" |
| Reach: | 168.1 -66" |
| Hand: | Right |
| Special Moves: | Slow Battle Momentary Battle |
Imai Kyōsuke
| Name: | Imai Kyōsuke |
| Country: | Japan |
| Style: | Fighter |
| Weight: | Featherweight |
| Age: | 20 |
| Height: | 166.5 -5'5" |
| Reach: | 169.6 -66" |
| Hand: | Right |
| Special Moves: | None |
Makino Fumito
| Name: | Makino Fumito |
| Country: | Japan |
| Style: | (Boxer Fighter) Hitman |
| Weight: | Featherweight |
| Age: | 19 |
| Height: | 167 -5'5" |
| Reach: | 167 -65" |
| Hand: | Right |
| Special Moves: | Rough Fight Arm Flicker Jab |
Jr. Lightweight
Kimura Tatsuya
| Name: | Kimura Tatsuya |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Jr. Lightweight |
| Age: | 22 |
| Height: | 171 -5.7" |
| Reach: | 171 -67" |
| Hand: | Right |
| Special Moves: | Slow Battle |
Kimura Tatsuya 2
| Name: | Kimura Tatsuya |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Jr. Lightweight |
| Age: | 23 |
| Height: | 171 -5.7" |
| Reach: | 171 -67" |
| Hand: | Right |
| Special Moves: | Slow Battle Dragon Fish Blow |
Hotta Junichi
| Name: | Junichi Hotta |
| Country: | Japan |
| Style: | Fighter |
| Weight: | Jr. Lightweight |
| Age: | 17 |
| Height: | 168.1 -5'6" |
| Reach: | 167.7 -66" |
| Hand: | Right |
| Special Moves: | None |
Kanzaki Shinji
| Name: | Shinji Kanzaki |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Jr. Lightweight |
| Age: | 20 |
| Height: | 171 -5'7" |
| Reach: | 171 -67" |
| Hand: | Right |
| Special Moves: | None |
Nishimura Hiroshi
| Name: | Nishimura Hiroshi |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Jr. Lightweight |
| Age: | 18 |
| Height: | 172 -5'7" |
| Reach: | 172 -67" |
| Hand: | Right |
| Special Moves: | None |
Ryuzaki Takeshi
| Name: | Ryuzaki Takeshi |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Jr. Lightweight |
| Age: | 22 |
| Height: | 171.0 -5'7" |
| Reach: | 172.1 -67" |
| Hand: | Right |
| Special Moves: | None |
Pone Morocotte
| Name: | Pone Morocotte |
| Country: | Thailand |
| Style: | Boxer Fighter |
| Weight: | Jr. Lightweight |
| Age: | 23 |
| Height: | 171 -5'7" |
| Reach: | 171 -67" |
| Hand: | Right |
| Special Moves: | None |
Nefuma Ozca
| Name: | Nefuma Ozca |
| Country: | Philippines |
| Style: | Boxer Fighter |
| Weight: | Jr. Lightweight |
| Age: | 21 |
| Height: | 171.8 -5'7" |
| Reach: | 171.8 -67" |
| Hand: | Right |
| Special Moves: | None |
Armand Alegria
| Name: | Armand Alegria |
| Country: | Philippines |
| Style: | Boxer Fighter |
| Weight: | Jr. Lightweight |
| Age: | 21 |
| Height: | 171.8 -5'7" |
| Reach: | 171.8 -67" |
| Hand: | Right |
| Special Moves: | None |
Eleki Battery
| Name: | Eleki Battery |
| Country: | Philippines |
| Style: | Boxer Fighter |
| Weight: | Jr. Lightweight |
| Age: | 24 |
| Height: | 172.5 -5'8" |
| Reach: | 172.5 -68" |
| Hand: | Right |
| Special Moves: | Slow Battle Momentary Battle |
Mashiba Ryō
| Name: | Mashiba Ryō |
| Country: | Japan |
| Style: | Hitman |
| Weight: | Jr. Lightweight |
| Age: | 22 |
| Height: | 177 -5'10" |
| Reach: | 187 -73.6" |
| Hand: | Right |
| Special Moves: | Flicker Jab Momentary Battle Chopping Right Cross-Arm Block |
Lightweight
Aoki Masaru
| Name: | Aoki Masaru |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Lightweight |
| Age: | 23 |
| Height: | 171 -5'7" |
| Reach: | 171 -67" |
| Hand: | Right |
| Special Moves: | Double Punch Corkscrew Look Away Frog Punch |
Yamanaka Hiroshi
| Name: | Yamanaka Hiroshi |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Lightweight |
| Age: | 18 |
| Height: | 170.5 -5'7" |
| Reach: | 170.1 -66" |
| Hand: | Right |
| Special Moves: | None |
Arman Garcia
| Name: | Armand Garcia |
| Country: | Philippines |
| Style: | Boxer Fighter |
| Weight: | Lightweight |
| Age: | 21 |
| Height: | 171 -5'7" |
| Reach: | 170 -66" |
| Hand: | Right |
| Special Moves: | None |
Bull Ushida
| Name: | Bull Ushida |
| Country: | Japan |
| Style: | Fighter |
| Weight: | Lightweight |
| Age: | 21 |
| Height: | 168.0 -5'6" |
| Reach: | 165.5 -65" |
| Hand: | Right |
| Special Moves: | None |
Jackal Itō
| Name: | Ito Jackal |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Lightweight |
| Age: | 19 |
| Height: | 171 -5'7" |
| Reach: | 171 -67" |
| Hand: | Right |
| Special Moves: | None |
Snake Thomas
| Name: | Snake Thomas |
| Country: | Thailand |
| Style: | Boxer Fighter |
| Weight: | Lightweight |
| Age: | 21 |
| Height: | 171 -5'7" |
| Reach: | 171 -67" |
| Hand: | Right |
| Special Moves: | None |
Boy Allade
| Name: | Boy Arade |
| Country: | Philippines |
| Style: | Boxer Fighter |
| Weight: | Lightweight |
| Age: | 23 |
| Height: | 174.5 -5'8" |
| Reach: | 173 -68" |
| Hand: | Right |
| Special Moves: | None |
Paddy Magramo
| Name: | Paddy Magramo |
| Country: | Philippines |
| Style: | Boxer Fighter |
| Weight: | Lightweight |
| Age: | 21 |
| Height: | 173 -5'8" |
| Reach: | 173 -68" |
| Hand: | Right |
| Special Moves: | None |
Katsutaka Imae
| Name: | Katsutaka Imae |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Lightweight |
| Age: | 22 |
| Height: | 171.0 -5'7 |
| Reach: | 172.1 -67" |
| Hand: | Right |
| Special Moves: | About Face |
Papaya Dachiu
| Name: | Papaya Dachiu |
| Country: | Indonesia |
| Style: | Fighter |
| Weight: | Lightweight |
| Age: | 24 |
| Height: | 168.5 -5'6" |
| Reach: | 158.2 -62" |
| Hand: | Right |
| Special Moves: | Play Dead Look Away Cocunut Punch |
Broccoman
| Name: | Broccoman |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Lightweight |
| Age: | 24 |
| Height: | 171 -5'7" |
| Reach: | 171 -67" |
| Hand: | Right |
| Special Moves: | Double Punch Corkscrew Look Away Frog Punch |
Welterweight
Ralph Anderson
| Name: | Ralph Anderson |
| Country: | United States |
| Style: | Boxer Fighter |
| Weight: | Welterweight |
| Age: | 26 |
| Height: | 178.5 -5'10" |
| Reach: | 180.2 -70" |
| Hand: | Right |
| Special Moves: | Cross Arm Block |
Jr. Middleweight
Takamura Mamoru
| Name: | Takamura Mamoru |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Jr. Middleweight |
| Age: | 25 |
| Height: | 185.0 -6' |
| Reach: | 185.8 -73" |
| Hand: | Right |
| Special Moves: | Slow Battle |
Morris West
| Name: | Morris West |
| Country: | Philippines |
| Style: | Boxer Fighter |
| Weight: | Jr. Middleweight |
| Age: | 26 |
| Height: | 185.0 -6' |
| Reach: | 185.8 -73" |
| Hand: | Right |
| Special Moves: | None |
Brian Hawk
| Name: | Brian Hawk |
| Country: | United States |
| Style: | Open |
| Weight: | Jr. Middleweight |
| Age: | 26 |
| Height: | 182 -5'11" |
| Reach: | 182 -71" |
| Hand: | Right |
| Special Moves: | Drooping Arms Head Jerk |
Larry Bernard
| Name: | Rally Bernard |
| Country: | United States |
| Style: | Boxer Fighter |
| Weight: | Jr. Middleweight |
| Age: | 26 |
| Height: | 183.5 -6' |
| Reach: | 184.5 -72" |
| Hand: | Right |
| Special Moves: | None |
Middleweight
Takamura Mamoru
| Name: | Takamura Mamoru |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Middleweight |
| Age: | 26 |
| Height: | 185.0 -6' |
| Reach: | 185.8 -73" |
| Hand: | Right |
| Special Moves: | Takamura's Look Away Slow Battle |
Bonchai Chuwatana
| Name: | Bonchai Chuwatana |
| Country: | Thailand |
| Style: | Boxer Fighter |
| Weight: | Middleweight |
| Age: | 26 |
| Height: | 180.0 -5'10" |
| Reach: | 180.8 -71" |
| Hand: | Right |
| Special Moves: | None |
Tamaki Atsushi
| Name: | Tamaki Atsushi |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Middleweight |
| Age: | 25 |
| Height: | 185.0 -6' |
| Reach: | 185.8 -73" |
| Hand: | Right |
| Special Moves: | None |
Yajima Yoshiaki
| Name: | Yajima Yoshiaki |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Middleweight |
| Age: | 24 |
| Height: | 181.3 -5'11" |
| Reach: | 181.8 -71" |
| Hand: | Right |
| Special Moves: | Corkscrew |
Ito Takaaki
| Name: | Ito Takaaki |
| Country: | Japan |
| Style: | Boxer Fighter |
| Weight: | Middleweight |
| Age: | 25 |
| Height: | 185.0 -6' |
| Reach: | 185.8 -73" |
| Hand: | Right |
| Special Moves: | None |
David Eagle
| Name: | David Eagle |
| Country: | United States |
| Style: | Boxer Fighter |
| Weight: | Middleweight |
| Age: | 25 |
| Height: | 184.5 -6" |
| Reach: | 185.5 -74" |
| Hand: | Right |
| Special Moves: | Slow Battle Momentary Battle |
Heavyweight
The Bear
| Name: | Bear |
| Country: | Japan |
| Style: | Bear |
| Weight: | Heavyweight |
| Age: | 9 |
| Height: | 203 -6'7" |
| Reach: | 180.2 -80" |
| Hand: | Right |
| Special Moves: | Slow Battle |